MGR 1911 45AP 5SS 8RD FS
product code:DE1911GSS
UPC:761226087137
Brand:Magnum Research
View more from Magnum Research
availability:Currently out of Stock
$886.00
Notify me when this product comes back in stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Single Action |
| Barrel Length | 5.01" |
| Caliber Gauge | 45 ACP |
| Family | 1911 Style Pistol Series |
| Finish | Matte Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Grip Type | G10 Black/Grey |
| Magazine | 2 8 rd. |
| Manufacturer Model No | DE1911GSS |
| Model | Desert Eagle 1911 |
| Overall Length | 8.63" |
| Stock Frame Grips | Steel Frame G10 Black/Grey Steel Frame |
| Type | Semi-Auto Pistol |
| Weight | 36.2 oz. |
| Type | Pistol |
| Action | Single |
| Caliber | 45 ACP |
| Barrel Length | 5.01" |
| Capacity | 8+1 |
| Safety | Grip |
| Grips | Black/Gray G10 |
| Sight Configuration | Fixed Front, Adjustable Rear |
| Weight | 36.2 oz |
| Frame Finish | Stainless |
| Frame Material | Stainless Steel |
| Barrel Type | |
| Slide Description | Stainless Steel |
| Case Type | |
| Sight Style | Adjustable |
| Barrel Length Range | 5.00" to 5.99" |
| Weight Range | 32.00 oz to 47.99 oz |






